Thank you again for the generous out-pouring of support to help with the Iraq refugee crisis. To date, over $115,000 in clothing, blankets, food, water and medical supplies have been provided. Here is an up-to-date list of how your donations are being used. Thanks again for your generous heart and prayers!
| Iraq Refugee Relief (thru Oct 15) | |
| Medicine and medical supplies (September) | $5,500 |
| Itita Yazidis-Dohuk (350 people) | $4,900 |
| Food for Yazidi’s in Erbil | $11,500 |
| Chaldean Church (120 people) | $2,650 |
| Assryian Union (220 people) | $3,250 |
| Chaldean tents in (125 people) in Enkawa | $1,900 |
| (66 Chaldeans) in three homes in Enkawa | $1,200 |
| (65 Chaldeans) in three homes in Enkawa | $1,300 |
| Suly Church Building Housing for 180 people | $2,459 |
| Lalish refrigerators/ Dohuk (996 people) | $650 |
| Zaweta Dohuk-Food (1000 people) | $7,000 |
| Khanki Showers (16 shower rooms)/Dohuk | $6,918 |
| (30 Chaldeans) in one home/ Enkawa | $430 |
| Clothes for Maroda Church/ Enkawa | $300 |
| Medicine and medical supplies (October) | $5,750 |
| Enkawa Mall-diapers and formula for 320 children + 350kg rice | $2,800 |
| Enkawa Hall- Children diapers and formula | $3,057 |
| Hydyab Hall- Food (120 people) | $990 |
| 3000 Blankets | $25,819 |
| second hand shoes/winter clothes (2000 Yazidi) | $15,970 |
| Enkawa Mall-Food ( rice, jam and tahini for 200 people) | $655 |
| Disinfectant and detergent | $2,064 |
| Packaging bags | $90 |
| transportaion-Suly and Hawler | $690 |
| Food- Yazidis Suly (1000 people) | $8,196 |
| Total | $116,038 |
[/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]



